NASCAR 2013 with more races and features on Interstate 107 – the area’s FM station for NASCAR Racing!
Last season, Tony Stewart and Carl Edwards battled to a virtual dead heat with Stewart breaking the tie by registering more wins. The closest and most exciting championship race in NASCAR history has set the stage for an exciting 2013 season.!
2013 NASCAR Broadcast Schedule on INTERSTATE 107!
(Times are subject to change.)
| 2/16/2013 | Sprint Unlimited | Daytona International Speedway | 7:00 PM |
| 2/21/2013 | Budweiser Duel @ Daytona | Daytona International Speedway | 1:00 PM |
| 2/23/2013 | DRIVE4COPD 300 | Daytona International Speedway | 12:45 PM |
| 2/24/2013 | Daytona 500 | Daytona International Speedway | 12:00 PM |
| 3/2/2013 | Bashas’ Supermarkets 200 | Phoenix International Raceway | 4:00 PM |
| 3/3/2013 | Subway Fresh Fit 500 | Phoenix International Raceway | 2:00 PM |
| 3/9/2013 | Sam’s Town 300 | Las Vegas Motor Speedway | 3:45 PM |
| 3/10/2013 | Kobalt Tools 400 | Las Vegas Motor Speedway | 2:00 PM |
| 3/16/2013 | Bristol Nationwide 300 | Bristol Motor Speedway | 1:30 PM |
| 3/17/2013 | Food City 500 | Bristol Motor Speedway | 12:00 PM |
| 3/23/2013 | Royal Purple 300 | Auto Club Speedway | 4:30 PM |
| 3/24/2013 | Auto Club 400 | Auto Club Speedway | 2:00 PM |
| 4/7/2013 | Goody’s Fast Relief 500 | Martinsville Speedway | 12:00 PM |
| 4/12/2013 | O’Reilly Auto Parts 300 | Texas Motor Speedway | 8:00 PM |
| 4/13/2013 | Samsung Mobile 500 | Texas Motor Speedway | 7:00 PM |
| 4/21/2013 | STP 400 | Kansas Speedway | 12:00 PM |
| 4/26/2013 | Virginia 529 College Savings 250 | Richmond International Raceway | 7:00 PM |
| 4/27/2013 | Capital City 400 | Richmond International Raceway | 6:30 PM |
| 5/4/2013 | Aaron’s 312 | Talladega Superspeedway | 2:30 PM |
| 5/5/2013 | Aaron’s 499 | Talladega Superspeedway | 12:00 PM |
| 5/10/2013 | VFW Sportsclip Help a Hero 200 | Darlington Raceway | 7:00 PM |
| 5/11/2013 | Bojangle’s Southern 500 | Darlington Raceway | 5:45 PM |
| 5/18/2013 | Sprint All-Star Race | Charlotte Motor Speedway | 6:30 PM |
| 5/25/2013 | History 300 | Charlotte Motor Speedway | 2:00 PM |
| 5/26/2013 | Coca-Cola 600 | Charlotte Motor Speedway | 5:00 PM |
| 6/1/2013 | 5-Hour Energy 200 | Dover International Speedway | 2:00 PM |
| 6/2/2013 | FedEx 400 | Dover International Speedway | 12:00 PM |
| 6/8/2013 | Pioneer Hi-Bred 250 | Iowa Speedway | 7:30 PM |
| 6/9/2013 | Pocono 400 | Pocono Raceway | 12:00 PM |
| 6/15/2013 | Alliance Truck Parts 250 | Michigan International Speedway | 1:45 PM |
| 6/16/2013 | Quicken Loans 400 | Michigan International Speedway | 12:00 PM |
| 6/22/2013 | Sargento 200 | Road America | 3:00 PM |
| 6/23/2013 | Toyota/Save Mart 350 | Sonoma | 2:00 PM |
| 6/28/2013 | Feed the Children 300 | Kentucky Speedway | 7:00 PM |
| 6/29/2013 | Quaker State 400 | Kentucky Speedway | 6:30 PM |
| 7/6/2013 | Subway Jalapeno 250 | Daytona International Speedway | 7:00 PM |
| 7/6/2013 | Coke Zero 400 | Daytona International Speedway | 6:30 PM |
| 7/13/2013 | New England 200 | New Hampshire Motor Speedway | 3:00 PM |
| 7/14/2013 | New Hampshire 300 | New Hampshire Motor Speedway | 12:00 PM |
| 7/21/2013 | STP 300 | Chicagoland Speedway | 2:30 PM |
| 8/3/2013 | US Cellular 250 | Iowa Speedway | 7:30 PM |
| 8/4/2013 | Pennsylvania 400 | Pocono Raceway | 12:00 PM |
| 8/10/2013 | Zippo 200 at the Glen | Watkins Glen International | 1:45 PM |
| 1/8/1900 | Finger Lakes 355 at the Glen | Watkins Glen International | 12:00 PM |
| 8/17/2013 | Mid-Ohio 200 | Mid-Ohio | 2:00 PM |
| 8/18/2013 | Pure Michigan 400 | Michigan International Speedway | 12:00 PM |
| 8/24/2013 | Irwin Tools Night Race 500 | Bristol Motor Speedway | 6:30 PM |
| 9/1/2013 | AdvoCare 500 | Atlanta Motor Speedway | 6:30 PM |
| 9/7/2013 | Federated Auto Parts 400 | Richmond International Raceway | 6:30 PM |
| 9/15/2013 | GEICO 400 | Chicagoland Speedway | 1:00 PM |
| 9/22/2013 | Sylvania 300 | New Hampshire Motor Speedway | 1:00 PM |
| 9/29/2013 | AAA 400 | Dover International Speedway | 1:00 PM |
| 10/6/2013 | Hollywood Casino 400 | Kansas Speedway | 1:00 PM |
| 10/12/2013 | Bank of America 500 | Charlotte Motor Speedway | 6:30 PM |
| 10/20/2013 | Good Sam’s Roadside Assist. 500 | Talladega Superspeedway | 1:00 PM |
| 10/27/2013 | TUMS Fast Relief 500 | Martinsville Speedway | 12:30 PM |
| 11/3/2013 | AAA Texas 500 | Texas Motor Speedway | 2:00 PM |
| 11/10/2013 | Phoenix | Phoenix International Raceway | 2:00 PM |
| 11/17/2013 | Ford EcoBoost 400 | Homestead-Miami Speedway | 2:00 PM |
